Leading Manufacturers, Exporters and Wholesaler of Fenusugar Control Capsule and Sugar Control Capsule from Greater Noida.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Fenusugar Control Capsule |
| Serving Size | 2 Capsules |
| Capsules Per Container | 60 |
| Total Mg Per Capsule | 500 Mg |
| Key Ingredients | Fenugreek (50%) - 700 Mg, Cinnamon - 250 Mg, Black Pepper (95%) - 50 Mg |
| Target Benefit | Blood Sugar Management |
| Shelf Life | 24 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Serving Size | 2 Capsules |
| Capsules Per Container | 60 |
| Total Mg Per Capsule | 500 Mg |
| Key Ingredients | Gurmar (25%) - 250 Mg, Karela - 150 Mg, Jamun - 100 Mg, Neem - 100 Mg, Berberine - 100 Mg, Methi - 75 Mg, Cinnamon - 75 Mg, Turmeric - 50 Mg, Aloe - 50 Mg, Ashwagandha - 50 Mg, Guggul - 50 Mg, Triphala - 25 Mg, Black Pepper - 15 Mg |
| Target Benefit | Sugar Balance, Diabetic Support |
| Shelf Life | 24 Months |
Key Ingredients:
Gurmar (25%) – 250 mg, Karela – 150 mg, Jamun – 100 mg, Neem – 100 mg, Berberine – 100 mg, Methi – 75 mg, Cinnamon – 75 mg, Turmeric – 50 mg, Aloe – 50 mg, Ashwagandha – 50 mg, Guggul – 50 mg, Triphala – 25 mg, Black Pepper – 15 mg
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.